| ACCESSORIES |
| Charmed 11 | | Main Level, 524 | 386.253.6909 | |
| Claire's |  | Main Level, 356 | 386.253.8912 | www.claires.com/ |
| Dakota Watch Company |   | Main Level, KK90 | 386.238.7333 | www.dakotawatchco.com/ |
| Sunglass Hut |   | Main Level, KK99 | 386.255.4582 | SunglassHut.com |
| Sunglass Hut |   | Main Level, 133 | 386.252.5801 | SunglassHut.com |
| APPAREL¸ CHILDREN'S |
| Gymboree® |  | Main Level, 112 | 386.257.2616 | www.gymboree.com |
| Justice |  | Main Level, 120 | 386.258.1249 | ShopJustice.com |
| APPAREL¸ FAMILY/UNISEX |
| Abercrombie & Fitch |  | Main Level, 124 | 386.238.3470 | www.abercrombie.com |
| Aéropostale |  | Main Level, 123 | 386.257.5028 | Aeropostale.com |
| American Eagle Outfitters |  | Main Level, 550 | 386.253.7859 | www.ae.com |
| Buckle |   | Main Level, 562 | 386.252.8279 | www.buckle.com/ |
| Cotton On |  | Main Level, 554 | 386.258.2262 | www.cottonon.com |
| Hollister Co. |  | Main Level, 316 | 386.947.0556 | www.hollisterco.com |
| Hot Topic |  | Main Level, 252 | 386.258.1730 | HotTopic.com |
| Jimmy Jazz | | Main Level, 240 | 386.257.3838 | www.jimmyjazzstores.com |
| Maui Nix |  | Main Level, 348 | 386.254.5099 | www.mauinix.com |
| PacSun |  | Main Level, 232 | 386.252.9772 | Pacsun.com
 |
| Urban Image |  | Main Level, 204 | 386.323.6439 | |
| APPAREL¸ MEN'S |
| Men's Wearhouse and Tux |  | Main Level, 543 | 386.258.8117 | www.menswearhouse.com |
| APPAREL¸ WOMEN'S |
| Body Shop |  | Main Level, 558 | 386.947.4595 | www.bodyc.com |
| Charlotte Russe |  | Main Level, 249 | 386.258.1323 | CharlotteRusse.com |
| Christopher & Banks |  | Main Level, 414 | 386.323.0670 | ChristopherAndBanks.com |
| New York & Company |  | Main Level, 320 | 386.258.1844 | NYandCompany.com |
| Styles |  | Main Level, 116 | 386.258.5048 | www.stylesforless.com |
| Victoria's Secret |  | Main Level, 328 | 386.257.3007 | www.victoriassecret.com |
| Windsor |  | Main Level, 228 | 386.255.4607 | www.windsorstore.com |
| BOOKS¸ CARDS & GIFTS |
| Aimee's Hallmark |   | Main Level, 566 | 386.248.2130 | |
| Books-A-Million |  | Main Level, 500 | 386.226.0122 | www.booksamillion.com/ |
| Brookstone |  | Main Level, 114 | 386.226.2653 | www.brookstone.com/world.asp |
| Spencer Gifts |   | Main Level, 556 | 386.252.5031 | SpencersOnline.com |
| Things Remembered |  | Main Level, 344 | 386.253.1058 | www.thingsremembered.com |
| DEPARTMENT STORES |
| Dillard's |  | Dept Store | 386.255.8161 | www.dillards.com/ |
| JCPenney |  | Dept Store | 386.255.0971 | www.jcpenney.com |
| Macy's |  | Dept Store | 386.254.3300 | macys.com |
| Sears |  | Dept Store | 386.254.5255 | Sears.com |
| ELECTRONICS¸ MUSIC & VIDEO |
| RadioShack |  | Main Level, 426 | 386.258.5552 | www.radioshack.com/ |
| ENTERTAINMENT¸ TOYS & GAMES |
| GameStop |  | Main Level, 314 | 386.253.9857 | www.gamestop.com |
| Mall Jump | | Main Level, T42 | 386.255.8702 | www.malljump.com |
| FINE JEWELRY |
| J & B Jewelers | | Main Level, 366 | 386.258.8516 | |
| FOOD COURT |
| Bresler's Ice Cream & Yogurt | | Main Level, 138 | 386.239.5176 | |
| Cajun Cafe & Grill | | Main Level, 140 | 386.248.0063 | |
| Chick-fil-A |  | Main Level, 168 | 386.258.5883 | www.chick-fil-a.com/ |
| China Max | | Main Level, 148 | 386.226.9893 | |
| Nature's Table | | Main Level, 153 | 386.252.2424 | www.naturestable.com |
| Sarku Japan | | Main Level, 142 | | www.sarkujapan.com |
| Sbarro the Italian Eatery |  | Main Level, 150 | 386.248.0062 | www.sbarro.com |
| Subway |  | Main Level, 145 | 386.257.6477 | www.subway.com |
| Taco Bell |  | Food Court, 162 | | www.tacobell.com/ |
| FOOD¸ RESTAURANTS & SPECIALTY |
| Gloria Jean's Coffees |  | Main Level, KK50 | 386.239.7050 | www.gloriajeans.com |
| Gloria Jean's Coffees |  | Main Level, 410 | 386.257.9500 | www.gloriajeans.com |
| Mr. Dunderbak's |  | Main Level, 210 | 386.258.1600 | www.dunderbaksdaytona.com |
| Piccadilly Cafeteria |  | Main Level, 156 | 386.258.5373 | www.piccadilly.com/ |
| Sweet Factory |  | Main Level, 136 | 386.226.9840 | www.sweetfactory.com |
| Wetzel's Pretzels |  | Main Level, 135 | 386.258.7874 | www.wetzels.com |
| FOOD¸ RESTAURANTS |
| Applebee's Neighborhood Grill and Bar |  | Outside the Mall | | www.applebees.com |
| FOOD¸ SPECIALTY |
| Auntie Anne's |  | Main Level, PK-104 | | www.auntieannes.com/ |
| HEALTH & BEAUTY |
| Bath & Body Works |   | Main Level, 330 | 386.248.3034 | www.bathandbodyworks.com/ |
| Dillard's Styling Salon |  | Dept Store | 386.248.1388 | |
| GNC |  | Main Level, 396 | 386.252.1787 | www.gnc.com |
| Gratiae |  | Main Level | 407.951.6419 | www.mygoldentouchbeauty.com |
| JCPenney Salon |  | Dept Store | 386.252.4104 | www.jcpenney.com |
| Lee Nail Spa | | Main Level, 520 | 386.898.0707 | |
| MasterCuts |  | Main Level, 542 | 386.253.7803 | www.mastercuts.com |
| Perfume Collection |  | Main Level, T-16 | 386.253.1190 | |
| Regis |  | Main Level, 398 | 386.258.5001 | www.regissalons.com/ |
| Seacret Spa |  | Main Level | 407.951.6419 | www.mygoldentouchbeauty.com |
| Victoria's Secret Beauty |  | Main Level, 328 | 386.257.3007 | www.victoriassecret.com/ |
| JEWELRY |
| Dakota Watch Company |   | Main Level, KK90 | 386.238.7333 | www.dakotawatchco.com/ |
| Golden Attic | | Main Level, KK20 | 386.255.6000 | |
| Kay Jewelers |  | Main Level, 536 | 386.257.4000 | www.kay.com |
| Piercing Pagoda |  | Main Level, KK40 | 386.252.6015 | Pagoda.com |
| Reeds Jewelers |  | Main Level, 260 | 386.258.0075 | Reeds.com |
| Totally Pagoda |  | Main Level, KK10 | 386.252.2814 | |
| Zales Jewelers |  | Main Level, 548 | 386.253.6559 | www.zales.com |
| MALL SERVICES & AMENITIES |
| ATM - Bank of America | | Main Level | 386.947.3798 | |
| OPTICAL |
| JCPenney Optical |  | Dept Store | 386.253.6376 | www.jcpenneyoptical.com |
| LensCrafters |  | Main Level, 432 | 386.255.1800 | www.lenscrafters.com |
| Sears Optical |  | Main Level | 386.254.5239 | SearsOptical.com |
| Visionworks |   | Main Level, 188 | 386.255.5036 | www.visionworkseyewear.com |
| OUTSIDE THE MALL |
| AT&T - Cingular | | Outside the Mall | 386.252.9000 | |
| Firestone | | Outside the Mall | 386.255.3306 | www.bridgestone-firestone.com/ |
| Sears Automotive | | Outside the Mall | 386.254.5228 | Auto.Sears.com |
| PROFESSIONAL SERVICES |
| Dream Health Massage |  | Main Level, 172 | 386.252.5588 | |
| JCPenney Portrait |  | Dept Store | 386.257.2021 | www.jcpportraits.com |
| SHOES |
| ALDO |  | Main Level, 108 | 386.258.7813 | www.aldoshoes.com |
| Finish Line |  | Main Level, 214 | 386.323.1778 | FinishLine.com |
| Flip Flop Shops |  | Main Level, 104 | 386.253.0466 | |
| Foot Locker |  | Main Level, 528 | 386.254.2860 | FootLocker.com |
| Journeys |  | Main Level, 580 | 386.253.3533 | Journeys.com |
| Journeys Kidz | | Main Level, 586 | 386.253.6323 | Journeys.com/kidz |
| Kids Foot Locker |  | Main Level, 212 | 386.255.5004 | KidsFootLocker.com |
| Lady Foot Locker |  | Main Level, 422 | 386.255.4499 | LadyFootLocker.com |
| Payless ShoeSource |  | Main Level, 434 | 386.248.2714 | Payless ShoeSource©
 |
| Rack Room Shoes |  | Main Level, 392 | 386.252.3338 | www.rackroomshoes.com |
| Traffic Shoes |  | Main Level, 106 | 386.253.2200 | www.trafficshoe.com |
| SPECIALTIES |
| AC Doctor's Rejuvenation Center | | Main Level, KK | 386.672.7552 | |
| Air Force Recruiting Office | | Main Level, 380 | 386.252.4537 | |
| Army Recruiting Office | | Main Level, 378 | 386.947.1844 | |
| Artsy Abode |  | Main Level, 570 | 386.238.0509 | |
| Beauty of Thread |  | Main Level | 386.255.1686 | |
| Belt & Buckle |  | Main Level | 386.257.1138 | |
| Charmed 11 | | Main Level, 524 | 386.253.6909 | |
| DT Embroidery |  | Main Level, T-08 | 386.253.2290 | |
| Ella Bella |  | Main Level | 386.252.6806 | |
| Gold Buyers Direct | | Main Level, KK-13 | 386.252.2171 | |
| Gold Buyers of America |  | Main Level, 102 | 386.253.7396 | |
| Imax |  | Main Level | 407.690.3662 | |
| Mall Jump | | Main Level, T42 | 386.255.8702 | www.malljump.com |
| Marine Corps Recruiting Office | | Main Level, 378 | 386.257.0482 | |
| Master of Repair | | Main Level | | |
| Navy Recruiting Office | | Main Level, 376 | 386.254.8023 | |
| Smoke Free |  | Main Level | 386.252.3218 | |
| Stick It | | Main Level, CART | 386.254.1616 | |
| Sunny Shades | | Main Level | 386.238.1137 | |
| Views | | Main Level, 386 | 386.226.1461 | www.cunninghamresearch.com |
| Wicks 'n' Sticks |  | Main Level, 406 | 386.253.6908 | www.wicksnsticks.com/ |
| Yankee Candle Company |  | Main Level, 304 | 386.253.3270 | www.yankeecandle.com |
| Zensation |  | Main Level, 532 | 386.492.1881 | |
| SPORTING GOODS & APPAREL |
| CCS |  | Main Level, 309 | 386.254.2751 | |
| Champs Sports |  | Main Level, 372 | 386.255.6002 | www.champssports.com/ |
| Lids |  | Main Level, 132 | 386.258.8907 | Lids.com |
| Sports Corner |  | Main Level, 208 | 386.226.1455 | |
| Sports Corner | | Main Level, 430 | 386.226.1455 | |
| WIRELESS & CELLULAR SERVICES |
| Best Buy Mobile |  | Main Level, 578 | 386.252.9596 | www.bestbuy.com/mobile |
| Cellairis | | Main Level, T-21 | 386.248.2820 | |
| Cellular Express Plus |  | Main Level, 402 | 386.252.3077 | |
| Metro PCS | | Main Level, T38 | 386.366.9138 | |
| RadioShack |  | Main Level, 426 | 386.258.5552 | www.radioshack.com/ |
| Sprint Nextel | | Main Level, KK 30 | 386.589.1556 | |
| T-Mobile |  | Main Level, 308 | 386.238.6408 | www.tmobile.com/ |
| Verizon Wireless | | Main Level, 538 | 386.226.2088 | VerizonWireless.com |